CHEMISTRY
Silicon | 0.2 – 0.8% |
Manganese | 0.4 – 0.9% |
Chromium | 16 – 16.7% |
Nickel | 4 – 4.5% |
Phosphorus | 0.04% max |
Molybdenums | 0.15 – 0.35% |
Copper | 3.90 – 4.50% |
Niobium | 0.2 – 0.4% |
Oxygen | 0.08% max |
Nitrogen | 0.09% max |
Carbon | 0.05% max |
Sulfur | 0.03% max |
PROPERTIES
Shape | Spherical |
Density | 7.7 – 7.8 g/cc |
Tap Density | 4.7 g/cc min |
Hall Flow | 15 seconds max* |
Carney Flow | 5 seconds max* |
* For part numbers beginning R0106
PRODUCT INFORMATION
Part Number | Particle Size min | Particle Size max |
R0106-N-00-2003 | 44 microns | 106 microns |
R4425-N-00-0003 | 25 microns | 44 microns |
R0028-N-00-0003 | 0 microns | 28 microns |
Packaging available in 12.5 kg plastic pails
and 225 kg fiber drums
For pricing information or to place an order, please email customer service at: cs@ervinindustries.com.
Stainless steel metal powder is commonly used in
3-D printing.
Thermal spray and cold spray are two technologies that utilize stainless steel metal powders in numerous coating applications.
In the aerospace, medical, and automotive industries, processes like hot isostatic pressing
(HIP) utilize stainless steel metal powders to produce precise, high-integrity components and parts.